My Tickets
Welcome
Login

Cargo Engine Comparison

This article provides a full overview of the Cargo Engines in Rail Nation, across all six eras. Bonus engines are included and clearly marked. 


Era 1

Swallow: Slots: 1 | Reliability: 70% | Acceleration: 18/20 | Speed: 60 km/h | Tractive Force: 2
Raven: Slots: 1 | Reliability: 60% | Acceleration: 5/20 | Speed: 65 km/h | Tractive Force: 3
Rhinoceros: Slots: 1 | Reliability: 50% | Acceleration: 14/20 | Speed: 140 km/h | Tractive Force: 2
Donkey: Slots: 1 | Reliability: 40% | Acceleration: 2/20 | Speed: 60 km/h | Tractive Force: 4
Falcon: Slots: 1 | Reliability: 70% | Acceleration: 3/20 | Speed: 160 km/h | Tractive Force: 3
Mole: Slots: 1 | Reliability: 90% | Acceleration: 4/20 | Speed: 70 km/h | Tractive Force: 4
Red Kite (Bonus): Slots: 0 | Reliability: 100% | Acceleration: 10/20 | Speed: 120 km/h | Tractive Force: 4
Primus (Bonus): Slots: 0 | Reliability: 95% | Acceleration: 13/20 | Speed: 90 km/h | Tractive Force: 3
Pollux (Bonus): Slots: 0 | Reliability: 30% | Acceleration: 4/20 | Speed: 80 km/h | Tractive Force: 4
Magnus (Bonus): Slots: 0 | Reliability: 100% | Acceleration: 10/20 | Speed: 90 km/h | Tractive Force: 3
Ice-Breaker / Freshmaker (Bonus): Slots: 0 | Reliability: 95% | Acceleration: 13/20 | Speed: 90 km/h | Tractive Force: 3
Le Train (Bonus): Slots: 0 | Reliability: 70% | Acceleration: 1/2 | Speed: 50 km/h | Tractive Force: 6
Paradise Train (Perfect Paradise only): Slots: 0 | Reliability: 70% | Acceleration: 3/20 | Speed: 80 km/h | Tractive Force: 5


Era 2

Bat: Slots: 1 | Reliability: 60% | Acceleration: 2/20 | Speed: 175 km/h | Tractive Force: 4
Panther: Slots: 1 | Reliability: 90% | Acceleration: 4/20 | Speed: 95 km/h | Tractive Force: 4
Black Bear: Slots: 1 | Reliability: 65% | Acceleration: 19/20 | Speed: 90 km/h | Tractive Force: 4
Lynx: Slots: 1 | Reliability: 65% | Acceleration: 15/20 | Speed: 175 km/h | Tractive Force: 3
Boar: Slots: 1 | Reliability: 70% | Acceleration: 9/20 | Speed: 115 km/h | Tractive Force: 4
Elephant: Slots: 1 | Reliability: 40% | Acceleration: 2/20 | Speed: 65 km/h | Tractive Force: 7
Bull (Bonus): Slots: 0 | Reliability: 95% | Acceleration: 9/20 | Speed: 140 km/h | Tractive Force: 5
Primus (Bonus): Slots: 0 | Reliability: 95% | Acceleration: 13/20 | Speed: 115 km/h | Tractive Force: 4
Pollux (Bonus): Slots: 0 | Reliability: 45% | Acceleration: 7/20 | Speed: 100 km/h | Tractive Force: 7
Magnus (Bonus): Slots: 0 | Reliability: 100% | Acceleration: 12/20 | Speed: 170 km/h | Tractive Force: 4
Ice-Breaker / Freshmaker (Bonus): Slots: 0 | Reliability: 90% | Acceleration: 5/20 | Speed: 100 km/h | Tractive Force: 6
Le Train (Bonus): Slots: 0 | Reliability: 75% | Acceleration: 2/2 | Speed: 60 km/h | Tractive Force: 7
Paradise Train (Perfect Paradise only): Slots: 0 | Reliability: 75% | Acceleration: 5/20 | Speed: 110 km/h | Tractive Force: 6


Era 3

Odin: Slots: 1 | Reliability: 75% | Acceleration: 10/20 | Speed: 145 km/h | Tractive Force: 4
Dionysos: Slots: 1 | Reliability: 60% | Acceleration: 14/20 | Speed: 180 km/h | Tractive Force: 4
Herakles: Slots: 1 | Reliability: 50% | Acceleration: 1/20 | Speed: 95 km/h | Tractive Force: 8
Prometheus: Slots: 1 | Reliability: 65% | Acceleration: 20/20 | Speed: 105 km/h | Tractive Force: 5
Osiris: Slots: 1 | Reliability: 95% | Acceleration: 6/20 | Speed: 120 km/h | Tractive Force: 5
Morpheus: Slots: 2 | Reliability: 75% | Acceleration: 3/20 | Speed: 250 km/h | Tractive Force: 12
Isis (Bonus): Slots: 0 | Reliability: 90% | Acceleration: 11/20 | Speed: 150 km/h | Tractive Force: 6
Primus (Bonus): Slots: 0 | Reliability: 95% | Acceleration: 13/20 | Speed: 125 km/h | Tractive Force: 6
Pollux (Bonus): Slots: 0 | Reliability: 60% | Acceleration: 10/20 | Speed: 120 km/h | Tractive Force: 10
Magnus (Bonus): Slots: 0 | Reliability: 100% | Acceleration: 14/20 | Speed: 190 km/h | Tractive Force: 5
Ice-Breaker / Freshmaker (Bonus): Slots: 0 | Reliability: 85% | Acceleration: 6/20 | Speed: 110 km/h | Tractive Force: 8
Le Train (Bonus): Slots: 0 | Reliability: 80% | Acceleration: 3/20 | Speed: 70 km/h | Tractive Force: 8
Paradise Train (Perfect Paradise only): Slots: 0 | Reliability: 80% | Acceleration: 7/20 | Speed: 130 km/h | Tractive Force: 7


Era 4

Apollo: Slots: 1 | Reliability: 50% | Acceleration: 2/20 | Speed: 90 km/h | Tractive Force: 8
Ares: Slots: 1 | Reliability: 95% | Acceleration: 8/20 | Speed: 145 km/h | Tractive Force: 5
Neptune: Slots: 1 | Reliability: 70% | Acceleration: 2/20 | Speed: 260 km/h | Tractive Force: 8
Horus: Slots: 1 | Reliability: 70% | Acceleration: 20/20 | Speed: 105 km/h | Tractive Force: 7
Thor: Slots: 1 | Reliability: 60% | Acceleration: 14/20 | Speed: 190 km/h | Tractive Force: 6
Poseidon: Slots: 3 | Reliability: 80% | Acceleration: 10/20 | Speed: 170 km/h | Tractive Force: 19
Zeus (Bonus): Slots: 0 | Reliability: 90% | Acceleration: 12/20 | Speed: 170 km/h | Tractive Force: 8


Era 5

Unicorn: Slots: 1 | Reliability: 95% | Acceleration: 7/20 | Speed: 160 km/h | Tractive Force: 7
Medusa: Slots: 1 | Reliability: 65% | Acceleration: 16/20 | Speed: 250 km/h | Tractive Force: 6
Basilisk: Slots: 1 | Reliability: 75% | Acceleration: 8/20 | Speed: 140 km/h | Tractive Force: 8
Satyr: Slots: 1 | Reliability: 60% | Acceleration: 3/20 | Speed: 280 km/h | Tractive Force: 9
Leviathan: Slots: 1 | Reliability: 50% | Acceleration: 2/20 | Speed: 100 km/h | Tractive Force: 12
Centaur: Slots: 4 | Reliability: 80% | Acceleration: 20/20 | Speed: 135 km/h | Tractive Force: 33
Sphinx (Bonus): Slots: 0 | Reliability: 85% | Acceleration: 15/20 | Speed: 185 km/h | Tractive Force: 10


Era 6

Ogre: Slots: 1 | Reliability: 50% | Acceleration: 1/20 | Speed: 80 km/h | Tractive Force: 17
Phoenix: Slots: 1 | Reliability: 70% | Acceleration: 2/20 | Speed: 300 km/h | Tractive Force: 13
Pegasus: Slots: 1 | Reliability: 95% | Acceleration: 8/20 | Speed: 155 km/h | Tractive Force: 9
Lindworm: Slots: 1 | Reliability: 75% | Acceleration: 10/20 | Speed: 140 km/h | Tractive Force: 10
Hydra: Slots: 1 | Reliability: 80% | Acceleration: 20/20 | Speed: 110 km/h | Tractive Force: 11
Olympus: Slots: 5 | Reliability: 70% | Acceleration: 18/20 | Speed: 250 km/h | Tractive Force: 45
Valkyrie (Bonus): Slots: 0 | Reliability: 90% | Acceleration: 15/20 | Speed: 340 km/h | Tractive Force: 12