The following values are for the fully upgraded cargo engines. The Pollux values are for the fully upgraded version at the end of the era. All bonus engines are not available in every scenario.
Eras:
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Swallow | 1 | 70% | 18/20 | 60 km/h | 2 |
Raven | 1 | 60% | 5/20 | 65 km/h | 3 |
Rhinoceros | 1 | 50% | 14/20 | 140 km/h | 2 |
Donkey | 1 | 40% | 2/20 | 60 km/h | 4 |
Falcon | 1 | 70% | 3/20 | 160 km/h | 3 |
Mole | 1 | 90% | 4/20 | 70 km/h | 4 |
Red Kite (Bonus) | 0 | 100% | 10/20 | 120 km/h | 4 |
Primus (Bonus) | 0 | 95% | 13/20 | 90 km/h | 3 |
Pollux (Bonus) | 0 | 30% | 4/20 | 80 km/h | 4 |
Magnus (Bonus) | 0 | 100% | 10/20 | 90 km/h | 3 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 95% | 13/20 | 90 km/h | 3 |
Le Train (Bonus) | 0 | 70% | 1/2 | 50 km/h | 6 |
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Bat | 1 | 60% | 2/20 | 175 km/h | 4 |
Panther | 1 | 90% | 4/20 | 95 km/h | 4 |
Black Bear | 1 | 65% | 19/20 | 90 km/h | 4 |
Lynx | 1 | 65% | 15/20 | 175 km/h | 3 |
Boar | 1 | 70% | 9/20 | 115 km/h | 4 |
Elephant | 1 | 40% | 2/20 | 65 km/h | 7 |
Bull (Bonus) | 0 | 95% | 9/20 | 140 km/h | 5 |
Primus (Bonus) | 0 | 95% | 13/20 | 115 km/h | 4 |
Pollux (Bonus) | 0 | 45% | 7/20 | 100 km/h | 7 |
Magnus (Bonus) | 0 | 100% | 12/20 | 170 km/h | 4 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 90% | 5/20 | 100 km/h | 6 |
Le Train (Bonus) | 0 | 75% | 2/2 | 60 km/h | 7 |
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Odin | 1 | 75% | 10/20 | 145 km/h | 4 |
Dionysos | 1 | 60% | 14/20 | 180 Km/h | 4 |
Herakles | 1 | 50% | 1/20 | 95 km/h | 8 |
Prometheus | 1 | 65% | 20/20 | 105 km/h | 5 |
Osiris | 1 | 95% | 6/20 | 120 km/h | 5 |
Morpheus | 2 | 75% | 3/20 | 250 km/h | 12 |
Isis (Bonus) | 0 | 90% | 11/20 | 150 km/h | 6 |
Primus (Bonus) | 0 | 95% | 13/20 | 125 km/h | 6 |
Pollux (Bonus) | 0 | 60% | 10/20 | 120 km/h | 10 |
Magnus (Bonus) | 0 | 100% | 14/20 | 190 km/h | 5 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 85% | 6/20 | 110 km/h | 8 |
Le Train (Bonus) | 0 | 80% | 3/20 | 70 km/h | 8 |
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Apollo | 1 | 50% | 2/20 | 90 km/h | 8 |
Ares | 1 | 95% | 8/20 | 145 km/h | 5 |
Neptune | 1 | 70% | 2/20 | 260 km/h | 8 |
Horus | 1 | 70% | 20/20 | 105 km/h | 7 |
Thor | 1 | 60% | 14/20 | 190 km/h | 6 |
Poseidon | 3 | 80% | 10/20 | 170 km/h | 19 |
Zeus (Bonus) | 0 | 90% | 12/20 | 170 km/h | 8 |
Primus (Bonus) | 0 | 95% | 13/20 | 145 km/h | 8 |
Pollux (Bonus) | 0 | 70% | 13/20 | 140 km/h | 14 |
Magnus (Bonus) | 0 | 100% | 16/20 | 200 km/h | 6 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 80% | 3/20 | 140 km/h | 9 |
Le Train (Bonus) | 0 | 85% | 4/20 | 80 km/h | 10 |
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Unicorn | 1 | 95% | 7/20 | 160 km/h | 7 |
Medusa | 1 | 65% | 16/20 | 250 km/h | 6 |
Basilisk | 1 | 75% | 8/20 | 140 km/h | 8 |
Satyr | 1 | 60% | 3/20 | 280 km/h | 9 |
Leviathan | 1 | 50% | 2/20 | 100 km/h | 12 |
Centaur | 4 | 80% | 20/20 | 135 km/h | 33 |
Sphinx (Bonus) | 0 | 85% | 15/20 | 185 km/h | 10 |
Primus (Bonus) | 0 | 95% | 13/20 | 155 km/h | 10 |
Pollux (Bonus) | 0 | 85% | 15/20 | 165 km/h | 17 |
Magnus (Bonus) | 0 | 100% | 18/20 | 220 km/h | 7 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 75% | 7/20 | 170 km/h | 10 |
Le Train (Bonus) | 0 | 90% | 5/20 | 90 km/h | 12 |
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Ogre | 1 | 50% | 1/20 | 80 km/h | 17 |
Phoenix | 1 | 70% | 2/20 | 300 km/h | 13 |
Pegasus | 1 | 95% | 8/20 | 155 km/h | 9 |
Lindworm | 1 | 75% | 10/20 | 140 km/h | 10 |
Hydra | 1 | 80% | 20/20 | 110 km/h | 11 |
Olympus | 5 | 70% | 18/20 | 250 km/h | 45 |
Valkyrie (Bonus) | 0 | 90% | 15/20 | 340 km/h | 12 |
Primus (Bonus) | 0 | 95% | 13/20 | 250 km/h | 13 |
Pollux (Bonus) | 0 | 100% | 20 /20 | 180 km/h | 20 |
Magnus (Bonus) | 0 | 100% | 20/20 | 240 km/h | 9 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 70% | 5/20 | 220 km/h | 13 |
Le Train (Bonus) | 0 | 95% | 6/20 | 100 km/h | 14 |
End Game only:
Engine | Slots | Reliability | Acceleration | Speed | Tractive Force |
Titan (Bonus) | 0 | 90% | 2/20 | 115 km/h | 32 |