Die folgenden Werte gelten für die vollständig aufgerüsteten Frachtlokomotiven. Die Pollux-Werte sind für die vollständig aktualisierte Version am Ende der Ära. Alle Bonuslokomotiven sind nicht in jedem Szenario verfügbar.
Epochen:
Lok | Slots | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Tractive Force |
Schwalbe | 1 | 70% | 18/20 | 60 km/h | 2 |
Rabe | 1 | 60% | 5/20 | 65 km/h | 3 |
Nashorn | 1 | 50% | 14/20 | 140 km/h | 2 |
Esel | 1 | 40% | 2/20 | 60 km/h | 4 |
Falke | 1 | 70% | 3/20 | 160 km/h | 3 |
Maulwurf | 1 | 90% | 4/20 | 70 km/h | 4 |
Roter Milan (Bonus) | 0 | 100 % | 10/20 | 120 km/h | 4 |
Primus (Bonus) | 0 | 95% | 13/20 | 90 km/h | 3 |
Pollux (Bonus) | 0 | 30 % | 4/20 | 80 km/h | 4 |
Magnus (Bonus) | 0 | 100 % | 10–20 | 90 km/h | 3 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 95% | 13–20 | 90 km/h | 3 |
Le Train (Bonus) | 0 | 70% | 1/2 | 50 km/h | 6 |
Paradise Train (nur Perfect Paradise) | 0 | 70% | 3/20 | 80 km/h | 5 |
Motor | Plätze | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Tractive Force |
Fledermaus | 1 | 60% | 2/20 | 175 km/h | 4 |
Panther | 1 | 90% | 4/20 | 95 km/h | 4 |
Schwarzer Bär | 1 | 65% | 19/20 | 90 km/h | 4 |
Luis | 1 | 65% | 15/20 | 175 km/h | 3 |
Wildschwein | 1 | 70% | 9/20 | 115 km/h | 4 |
Elefanten | 1 | 40% | 2/20 | 65 km/h | 7 |
Bull (Bonus) | 0 | 95% | 9/20 | 140 km/h | 5 |
Primus (Bonus) | 0 | 95% | 13/20 | 115 km/h | 4 |
Pollux (Bonus) | 0 | 45% | 7/20 | 100 km/h | 7 |
Magnus (Bonus) | 0 | 100 % | 12/20 | 170 km/h | 4 |
Ice-Breaker / Freshmaker (Bonus) | 0 | 90% | 5/20 | 100 km/h | 6 |
Le Train (Bonus) | 0 | 75% | 2/2 | 60 km/h | 7 |
Paradise Train (nur Perfect Paradise) | 0 | 75% | 5/20 | 110 km/h | 6 |
Motor | Plätze | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Tractive Force |
Odin | 1 | 75% | 10/20 | 145 km/h | 4 |
Dionysos | 1 | 60% | 14/20 | 180 Km/h | 4 |
Herakles | 1 | 50% | 1/20 | 95 km/h | 8 |
Prometheus | 1 | 65% | 20/20 | 105 km/h | 5 |
Osiris | 1 | 95% | 6/20 | 120 km/h | 5 |
Morphheus | 2 | 75% | 3/20 | 250 km/h | 12 |
Isis (Bonus) | 0 | 90% | 11/20 | 150 km/h | 6 |
Primus (Bonus) | 0 | 95% | 13/20 | 125 km/h | 6 |
Pollux (Bonus) | 0 | 60% | 10/20 | 120 km/h | 10 |
Magnus (Bonus) | 0 | 100 % | 14/20 | 190 km/h | 5 |
Eisbrecher / Freshmaker (Bonus) | 0 | 85% | 6/20 | 110 km/h | 8 |
Zug (Bonus) | 0 | 80% | 3/20 | 70 km/h | 8 |
Paradise Train (nur Perfect Paradise) | 0 | 80% | 7/20 | 130 km/h | 7 |
Motor | Plätze | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Traktive Kraft |
Apollo | 1 | 50% | 2/20 | 90 km/h | 8 |
Ares | 1 | 95% | 8/20 | 145 km/h | 5 |
Neptun | 1 | 70% | 2/20 | 260 km/h | 8 |
Horus | 1 | 70% | 20/20 | 105 km/h | 7 |
Thor | 1 | 60% | 14/20 | 190 km/h | 6 |
Poseidon | 3 | 80% | 10/20 | 170 km/h | 19 |
Zeus (Bonus) | 0 | 90% | 12/20 | 170 km/h | 8 |
Primus (Bonus) | 0 | 95% | 13/20 | 145 km/h | 8 |
Pollux (Bonus) | 0 | 70% | 13/20 | 140 km/h | 14 |
Magnus (Bonus) | 0 | 100 % | 16/20 | 200 km/h | 6 |
Eisbrecher / Freshmaker (Bonus) | 0 | 80% | 3/20 | 140 km/h | 9 |
Zug (Bonus) | 0 | 85% | 4/20 | 80 km/h | 10 |
Paradise Train (nur Perfect Paradise) | 0 | 85% | 9/20 | 150 km/h | 9 |
Motor | Plätze | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Traktive Kraft |
Einhorn | 1 | 95% | 7/20 | 160 km/h | 7 |
Medusa | 1 | 65% | 16/20 | 250 km/h | 6 |
Bischof | 1 | 75% | 8/20 | 140 km/h | 8 |
Satyr | 1 | 60% | 3/20 | 280 km/h | 9 |
Leviathan | 1 | 50% | 2/20 | 100 km/h | 12 |
Zentaur | 4 | 80% | 20/20 | 135 km/h | 33 |
Sphinx (Bonus) | 0 | 85% | 15/20 | 185 km/h | 10 |
Primus (Bonus) | 0 | 95% | 13/20 | 155 km/h | 10 |
Pollux (Bonus) | 0 | 85% | 15/20 | 165 km/h | 17 |
Magnus (Bonus) | 0 | 100 % | 18/20 | 220 km/h | 7 |
Eisbrecher / Freshmaker (Bonus) | 0 | 75% | 7/20 | 170 km/h | 10 |
Zug (Bonus) | 0 | 90% | 5/20 | 90 km/h | 12 |
Paradise Train (nur Perfect Paradise) | 0 | 90% | 11/20 | 170 km/h | 10 |
Lok | Slots | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Zugkraft |
Oger | 1 | 50% | 1/20 | 80 km/h | 17 |
Phoenix | 1 | 70% | 2–20 | 300 km/h | 13 |
Pegasus | 1 | 95% | 8/20 | 155 km/h | 9 |
Lindwurm | 1 | 75% | 10–20 | 140 km/h | 10 |
Hydra | 1 | 80% | 20–20 | 110 km/h | 11 |
Olymp | 5 | 70% | 18–20 | 250 km/h | 45 |
Walküre (Bonus) | 0 | 90% | 15–20 | 340 km/h | 12 |
Primus (Bonus) | 0 | 95% | 13–20 | 250 km/h | 13 |
Pollux (Bonus) | 0 | 100 % | 20–20 | 180 km/h | 20 |
Magnus (Bonus) | 0 | 100 % | 20/20 | 240 km/h | 9 |
Eisbrecher / Freshmaker (Bonus) | 0 | 70% | 5/20 | 220 km/h | 13 |
Le Train (Bonus) | 0 | 95% | 6/20 | 100 km/h | 14 |
Paradise Train (nur Perfect Paradise) | 0 | 95% | 13/20 | 200 km/h | 13 |
Nur Endspiel:
Motor | Plätze | Zuverlässigkeit | Beschleunigung | Geschwindigkeit | Tractive Force |
Titan (Bonus) | 0 | 90% | 2/20 | 115 km/h | 32 |