The following values are for the fully upgraded passenger engines. All bonus engines are not available on every scenario.
Eras:
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Whale | 1 | 85% | 2/20 | 95 km/h | 35 |
Greyhound | 1 | 60% | 20/20 | 190 km/h | 30 |
Dragonfly (Bonus) | 0 | 100% | 15/20 | 170 km/h | 40 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 100 km/h | 90 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 100 km/h | 90 |
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Giraffe | 1 | 50% | 5/20 | 105 km/h | 55 |
Cheetah | 1 | 90% | 14/20 | 225 km/h | 40 |
Kangaroo (Bonus) | 0 | 95% | 15/20 | 130 km/h | 65 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 120 km/h | 120 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 120 km/h | 120 |
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Ajax | 1 | 80% | 14/20 | 175 km/h | 55 |
Artemis | 2 | 40% | 3/20 | 80 km/h | 200 |
Electra (Bonus) | 0 | 95% | 20/20 | 190 km/h | 75 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 150 km/h | 150 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 150 km/h | 150 |
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Hermes | 1 | 80% | 16/20 | 280 km/h | 65 |
Hypnos | 3 | 50% | 2/20 | 90 km/h | 390 |
Hades (Bonus) | 0 | 90% | 10/20 | 230 km/h | 110 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 175 km/h | 200 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 175 km/h | 200 |
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Aten | 1 | 50% | 5/20 | 300 km/h | 115 |
Talos | 4 | 85% | 18/20 | 120 km/h | 550 |
Icarus (Bonus) | 0 | 85% | 20/20 | 365 km/h | 140 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 190 km/h | 275 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 190 km/h | 275 |
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Pluto | 5 | 80% | 3/20 | 115 km/h | 1100 |
Minerva | 1 | 60% | 18/20 | 330 km/h | 150 |
Venus (Bonus) | 0 | 90% | 20/20 | 370 km/h | 225 |
Orient Express (Bonus) | 0 | 95% | 13/20 | 210 km/h | 400 |
Blue Star (Bonus) | 0 | 95% | 13/20 | 210 km/h | 400 |
End game only:
Engine | Slots | Reliability | Acceleration | Speed | Passengers |
Aurora (Bonus) | 0 | 90% | 20/20 | 390 km/h | 260 |